Restaurants and Takeaways in London
Select: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| 1 Lombard Street | 1 Lombard St | 020 7929 6611 |
| London EC3V | ||
| Review | ||
| 10 Restaurant & Bar | Cutlers Gardens Arcade, 10 Devonshire Square | 020 7283 7888 |
| London EC2M | ||
| Review | ||
| 115 Bar & Restaurant | 115 Chancery Lane | 020 7242 2836 |
| London WC2A | ||
| Review | ||
| 140 Park Lane Restaurant and Bar | 140 Park Lane | 020 7647 5678 |
| London W1K | ||
| Review | ||
| 161 Bar & Restaurant | 161 Battersea Park Rd | 020 7622 9191 |
| London SW8 | ||
| Review | ||
| 1837 Restaurant | Albemarle St | 020 7408 1837 |
| London W1S | ||
| Review | ||
| 192 Restaurant | 192 Kensington Park Rd | 020 7229 0482 |
| London W11 | ||
| Review | ||
| 2 Brydges Place | 2 Brydges Place, St. Martins Lane | 020 7240 7659 |
| London WC2N | ||
| Review | ||
| 2001 Africaribbean Restaurant | 199 Lewisham Way | 020 8694 9955 |
| London SE4 | ||
| Review | ||
| 202 Restaurant | 202 Westbourne Grove | 020 7727 2722 |
| London W11 | ||
| Review | ||
| 21st Century Chinese & Thai Cuisine | 556 Westhorne Avenue | 020 8850 6888 |
| London SE9 | ||
| Review | ||
| 2nx | 34 Haven Green | 020 8997 1222 |
| London W5 | ||
| Review | ||
| 3 Monkeys Restaurant | 136-140 Herne Hill | 020 7738 5500 |
| London SE24 | ||
| Review | ||
| 372 The Carvery | 372 Strand | 020 7257 9102 |
| London WC2R | ||
| Review | ||
| 3rd Degree Burn Ltd | 39 Honor Oak Park | 020 8291 2822 |
| London SE23 | ||
| Review | ||
| 4 Regions Chinese Restaurant | County Hall, Westminster Bridge Rd | 020 7928 0988 |
| London SE1 | ||
| Review | ||
| 805 Bar Restaurant Brasserie | 805 Old Kent Rd | 020 7639 0808 |
| London SE15 | ||
| Review | ||
| 88 Restaurant | 88 The Broadway | 020 8959 8118 |
| London NW7 | ||
| Review | ||
| A & I Warman | 10-12 Manor Grove | 020 7639 0661 |
| London SE15 | ||
| Review | ||
| A A Fisheries | 110 North End Rd | 020 7385 8999 |
| London W14 | ||
| Review | ||
| A Le Migon | 98 Arlington Rd | 020 7387 1400 |
| London NW1 | ||
| Review | ||
| A Lindianne | 197-199 North End Rd | 020 7610 2020 |
| London W14 | ||
| Review | ||
| A Mustafa | 4 Station Place | 020 7281 4263 |
| London N4 | ||
| Review | ||
| A Obertelli | 60 Leadenhall Market | 020 7623 6167 |
| London EC3V | ||
| Review | ||
| A Red Chilli | 332 Essex Rd | 020 7704 8874 |
| London N1 | ||
| Review | ||
| A to Z Restaurants Ltd | Grayton House, Fulham Rd | 020 7610 3332 |
| London SW6 | ||
| Review | ||
| A Toca | 343 Wandsworth Rd | 020 7627 2919 |
| London SW8 | ||
| Review | ||
| A X Brasserie | 94 Stroud Green Rd | 020 7281 3555 |
| London N4 | ||
| Review | ||
| A.K.A. | 18 West Central St | 020 7836 0110 |
| London WC1A | ||
| Review | ||
| A.Yialousa Greek Taverna | 18 Woburn Place | 020 7837 4748 |
| London WC1H | ||
| Review | ||
| A1 Casbah Ltd | 3 Beauchamp Place | 020 7584 2420 |
| London SW3 | ||
| Review | ||
| A1 Kebabish | 684 Romford Rd | 020 8514 4800 |
| London E12 | ||
| Review | ||
| A1 Kebabish | 554 Barking Rd | 020 8586 0993 |
| London E13 | ||
| Review | ||
| Aaricha Tandoori | 150a Newington Butts | 020 7582 4400 |
| London SE11 | ||
| Review | ||
| Ababil | 313 Garratt Lane | 020 8870 8889 |
| London SW18 | ||
| Review | ||
| Abbaye | 102 Old Brompton Rd | 020 7373 2403 |
| London SW7 | ||
| Review | ||
| Abbeyvilles Restaurant | Unit 3, Abbeville Mews | 020 7498 2185 |
| London SW4 | ||
| Review | ||
| Abbeywood Tandoori | 13 Wickham Lane | 020 8310 3534 |
| London SE2 | ||
| Review | ||
| Abeno Okonomi-Yaki Japanese Restaurant | 47 Museum St | 020 7405 3211 |
| London WC1A | ||
| Review | ||
| Aberdeen Steak House | 166 Victoria St | 020 7828 4900 |
| London SW1E | ||
| Review | ||
| Aberdeen Steak House | 24 Haymarket | 020 7930 8544 |
| London SW1Y | ||
| Review | ||
| Aberdeen Steak House | 124-126 Brompton Rd | 020 7581 8211 |
| London SW3 | ||
| Review | ||
| Aberdeen Steak House | 479 Oxford St | 020 7629 4372 |
| London W1C | ||
| Review | ||
| Aberdeen Steak House | 53 Shaftesbury Avenue | 020 7434 1935 |
| London W1D | ||
| Review | ||
| Aberdeen Steak House | 21 Coventry St | 020 7839 1059 |
| London W1D | ||
| Review | ||
| Aberdeen Steak House | 50 Leicester Square | 020 7839 9269 |
| London WC2H | ||
| Review | ||
| Aberdeen Steak House | 20 Cranbourn St | 020 7836 3782 |
| London WC2H | ||
| Review | ||
| Aberdeen Steak Houses | 10 Woodstock St | 020 7629 4175 |
| London W1C | ||
| Review | ||
| Abetone Italian Restaurant | 752 Green Lanes | 020 8360 8255 |
| London N21 | ||
| Review | ||
| Abingdon Restaurant | 54 Abingdon Rd | 020 7937 3339 |
| London W8 | ||
| Review | ||
| Abiruchi(South Indian) | 42 Stoke Newington Church St | 020 7923 4564 |
| London N16 | ||
| Review | ||
| Abohammad Egyptian Restaurant | 102 Queensway | 020 7727 0830 |
| London W2 | ||
| Review | ||
| Absolutely Scrumptious | 37a Stoke Newington Church St | 020 7923 7979 |
| London N16 | ||
| Review | ||
| Abu Zaad | 29 Uxbridge Rd | 020 8749 5107 |
| London W12 | ||
| Review | ||
| Abyssinia Restaurant | 9 Cricklewood Broadway | 020 8208 0110 |
| London NW2 | ||
| Review | ||
| Acapulco Mexican Restaurant | 291 Finchley Rd | 020 7431 8277 |
| London NW3 | ||
| Review | ||
| Accra-Nima Restaurant | 172 Wandsworth Rd | 020 7622 2242 |
| London SW8 | ||
| Review | ||
| Ace Cafe Restaurant | 6 Lambton Rd | 020 8947 4360 |
| London SW20 | ||
| Review | ||
| Ackee Tree Takeaway | 1 Wellfit St | 020 7326 1240 |
| London SE24 | ||
| Review | ||
| Adalar | 50 Battersea Park Rd | 020 7627 2052 |
| London SW11 | ||
| Review | ||
| Adam Baba | 126 Upton Lane | 020 8470 7111 |
| London E7 | ||
| Review | ||
| Adamos Taverna | 66 Green Lanes | 020 8881 8122 |
| London N13 | ||
| Review | ||
| Adams Cafe | 77 Askew Rd | 020 8743 0572 |
| London W12 | ||
| Review | ||
| Adams Rib | 23 Shaftesbury Avenue | 020 7734 6811 |
| London W1D | ||
| Review | ||
| Addie's Thai Cafe | 121 Earls Court Rd | 020 7259 2620 |
| London SW5 | ||
| Review | ||
| Addis | 42 Caledonian Rd | 020 7278 0679 |
| London N1 | ||
| Review | ||
| Admiral Codrington | 17 Mossop St | 020 7581 0005 |
| London SW3 | ||
| Review | ||
| Admiralty Restaurant | Somerset House, Strand | 020 7845 4646 |
| London WC2R | ||
| Review | ||
| Adriatico | 12 Mitre St | 020 7283 1600 |
| London EC3A | ||
| Review | ||
| Adulis | Brixton Rd | 020 7587 0055 |
| London SW9 | ||
| Review | ||
| Afab Star International | 4 Deptford Broadway | 020 8691 3315 |
| London SE8 | ||
| Review | ||
| Afghan Kitchen | 35 Islington Green | 020 7359 8019 |
| London N1 | ||
| Review | ||
| Africana | 91 Camberwell Rd | 020 7277 4977 |
| London SE5 | ||
| Review | ||
| Afrikico Restaurant | 95 Kingsland High St | 020 7254 1100 |
| London E8 | ||
| Review | ||
| Afro Carib Takeaway | Broadway Market, Tooting High St | 020 8767 9602 |
| London SW17 | ||
| Review | ||
| Agathas Fish & Kebab House | 63 Station Rd | 020 8360 0325 |
| London N21 | ||
| Review | ||
| Aglio E Olio | 194 Fulham Rd | 020 7351 0070 |
| London SW10 | ||
| Review | ||
| Agnello London | 203 Holloway Rd | 020 7609 7200 |
| London N7 | ||
| Review | ||
| Agra Restaurants Ltd | 135-137 Whitfield St | 020 7387 8833 |
| London W1T | ||
| Review | ||
| Agra Tandoori Restaurant | 277 Hackney Rd | 020 7613 2613 |
| London E2 | ||
| Review | ||
| Agrabad Tandoori | 47 High St | 020 8992 9689 |
| London W3 | ||
| Review | ||
| Ah Bar | 272 Brixton Hill | 020 8671 8992 |
| London SW2 | ||
| Review | ||
| Ahir Lorenso's | 298 Nether St | 020 8371 0531 |
| London N3 | ||
| Review | ||
| Ahmed Ahmadi | 136 Long Acre | 020 7379 1844 |
| London WC2E | ||
| Review | ||
| Ahmed Restaurant | 2 The Broadway | 020 8946 6214 |
| London SW19 | ||
| Review | ||
| Ahmet Aksoy | 207 Maple Rd | 020 8659 9833 |
| London SE20 | ||
| Review | ||
| Ahmet Ismail | 209 Well St | 020 8985 2830 |
| London E9 | ||
| Review | ||
| Ajanta Restaurant | 156 George Lane | 020 8989 6986 |
| London E18 | ||
| Review | ||
| Ajanta Tandoori | 10-12 Goldhawk Rd | 020 8743 5191 |
| London W12 | ||
| Review | ||
| Akash | 82 Markhouse Rd | 020 8521 8368 |
| London E17 | ||
| Review | ||
| Akash Indian Restaurant | 14-15 Irving St | 020 7930 0744 |
| London WC2H | ||
| Review | ||
| Akash Tandoori | 176 Brick Lane | 020 7247 4287 |
| London E1 | ||
| Review | ||
| Akash Tandoori | 177 King St | 020 8748 4567 |
| London W6 | ||
| Review | ||
| Akash Tandoori Restaurant | 70 Northcote Rd | 020 7228 6434 |
| London SW11 | ||
| Review | ||
| Akash Tandoori Restaurant | 500a Edgware Rd | 020 7723 3651 |
| London W2 | ||
| Review | ||
| Akbar Tandoori | 13 Salisbury Rd | 020 8365 8509 |
| London N22 | ||
| Review | ||
| Aki Japanese Bistro | 182 Grays Inn Rd | 020 7837 9281 |
| London WC1X | ||
| Review | ||
| Aksu Restaurant | 389 Fore St | 020 8807 1144 |
| London N9 | ||
| Review | ||
| Akura | 7a Stanhope Parade | 020 7388 2060 |
| London NW1 | ||
| Review | ||
| Akwaaba Restaurant | 23 Park Parade | 020 8965 0254 |
| London NW10 | ||
| Review | ||
| Al Amin | 483 Cambridge Heath Rd | 020 7739 9619 |
| London E2 | ||
| Review | ||
| Al Amin Tandoori | 104b Forest Hill Rd | 020 8299 3962 |
| London SE22 | ||
| Review | ||
| Al Bassam Restaurant | 387 Uxbridge Rd | 020 8992 0203 |
| London W3 | ||
| Review | ||
| Al Bustan Restaurant | 68 Old Brompton Rd | 020 7584 5805 |
| London SW7 | ||
| Review | ||
| Al Casbah | 42 Hampstead High St | 020 7431 6356 |
| London NW3 | ||
| Review | ||
| Al Farooq Kebabish | 395 Green St | 020 8471 1452 |
| London E13 | ||
| Review | ||
| Al Farooq Kebabish | 84 Upton Lane | 020 8472 3049 |
| London E7 | ||
| Review | ||
| Al Fawar Lebanese Restaurant | 50 Baker St | 020 7224 4777 |
| London W1U | ||
| Review | ||
| Al Ferdus Takeaway | 187 Plashet Rd | 020 8503 5340 |
| London E13 | ||
| Review | ||
| Al Forno Restaurant | 349 Upper Richmond Rd | 020 8878 7522 |
| London SW15 | ||
| Review | ||
| Al Forno Restaurant | 2a Kings Rd | 020 8540 5710 |
| London SW19 | ||
| Review | ||
| Al Halal Fried Chicken | 63 Brick Lane | 020 7377 0397 |
| London E1 | ||
| Review | ||
| Al Halal Fried Chicken | 142 Bethnal Green Rd | 020 7613 5487 |
| London E2 | ||
| Review | ||
| Al Halal Fried Chicken Ltd | 111 Turnpike Lane | 020 8348 0636 |
| London N8 | ||
| Review | ||
| Al Hamra Restaurant | 31-33 Shepherd Market | 020 7493 1954 |
| London W1J | ||
| Review | ||
| Al Parco Bar Pizzeria | 2 Highgate West Hill | 020 8340 5900 |
| London N6 | ||
| Review | ||
| Al Rawsha Restaurant | 48 Knightsbridge | 020 7245 6622 |
| London SW1X | ||
| Review | ||
| Al Shishawi | 51-53 Edgware Rd | 020 7262 6212 |
| London W2 | ||
| Review | ||
| Al Trattoo | 2 Abingdon Rd | 020 7937 4448 |
| London W8 | ||
| Review | ||
| Aladdins | 56 Hoppers Rd | 020 8882 6444 |
| London N21 | ||
| Review | ||
| Aladdins Indian Restaurant | 56 Hoppers Rd | 020 8882 5666 |
| London N21 | ||
| Review | ||
| Aladin Cafe Restaurant | 158 Fonthill Rd | 020 7272 5802 |
| London N4 | ||
| Review | ||
| Aladin Restaurant | 132 Brick Lane | 020 7247 8210 |
| London E1 | ||
| Review | ||
| Al-Ahlam | 290 Wightman Rd | 020 8442 7070 |
| London N8 | ||
| Review | ||
| Alanya Steak & Kebab House | 164 New Cross Rd | 020 7639 3751 |
| London SE14 | ||
| Review | ||
| Alartiste Muscle | 1 Shepherd Market | 020 7493 6150 |
| London W1J | ||
| Review | ||
| Alastair Little Restaurant | 136a Lancaster Rd | 020 7243 2220 |
| London W11 | ||
| Review | ||
| Alastair Little Restaurant | 49 Frith St | 020 7734 5183 |
| London W1D | ||
| Review | ||
| Alba Pizzeria | 3 Bedford Rd | 020 7733 3636 |
| London SW4 | ||
| Review | ||
| Alba Restaurant | 107 Whitecross St | 020 7588 1798 |
| London EC1Y | ||
| Review | ||
| Al-Badar Fried Chicken | 468 Green St | 020 8470 9190 |
| London E13 | ||
| Review | ||
| Al-Badr Kebabish | 37 Brick Lane | 020 7377 0496 |
| London E1 | ||
| Review | ||
| Alborz | 13 Hammersmith Rd | 020 7602 9040 |
| London W14 | ||
| Review | ||
| Alcaram Spice | 602 Lea Bridge Rd | 020 8558 8855 |
| London E10 | ||
| Review | ||
| Alchemy Bar & Restaurant | 244 Gipsy Rd | 020 8670 7588 |
| London SE27 | ||
| Review | ||
| Alchemy Dining Club | 21 Gower St | 020 7636 7612 |
| London WC1E | ||
| Review | ||
| Aldana Ltd | 186 Cricklewood Broadway | 020 8450 1050 |
| London NW2 | ||
| Review | ||
| Al-Dar 1 Restaurant | 61-63 Edgware Rd | 020 7402 2541 |
| London W2 | ||
| Review | ||
| Al-Dar III Lebanese Restaurant | 221 Kensington High St | 020 7938 1547 |
| London W8 | ||
| Review | ||
| Al-Dar Lebanese Restaurant | 74 King's Rd | 020 7584 1873 |
| London SW3 | ||
| Review | ||
| Alduca Restaurant | 4-5 Duke Of York St | 020 7839 3090 |
| London SW1Y | ||
| Review | ||
| Alex Plaice | 363 Kilburn High Rd | 020 7372 0540 |
| London NW6 | ||
| Review | ||
| Alexander The Great | 8 Plender St | 020 7388 1111 |
| London NW1 | ||
| Review | ||
| Alexanders | 81 Russell Lane | 020 8368 5888 |
| London N20 | ||
| Review | ||
| Alfred Restaurant | 245 Shaftesbury Avenue | 020 7240 2566 |
| London WC2H | ||
| Review | ||
| Al-Hamra Restaurant | 31-33 Shepherd Market | 020 7493 1044 |
| London W1J | ||
| Review | ||
| Al-Haq Kebabish | 123 Markhouse Rd | 020 8503 7848 |
| London E17 | ||
| Review | ||
| Ali & Son | 209 Portland Rd | 020 8656 5549 |
| London SE25 | ||
| Review | ||
| Ali Baba | 32 Ivor Place | 020 7723 5805 |
| London NW1 | ||
| Review | ||
| Ali Baba | 330 Kilburn Lane | 020 8964 1014 |
| London W9 | ||
| Review | ||
| Alicia | 23 Warren St | 020 7388 1414 |
| London W1T | ||
| Review | ||
| Alinda Wine Bar | 29 Grand Parade, Green Lanes | 020 8802 0722 |
| London N4 | ||
| Review | ||
| Alisa Thai Restaurant | 2 The Broadway, Gunnersbury Lane | 020 8992 3160 |
| London W3 | ||
| Review | ||
| Alishaan | 30 Osborn St | 020 7392 2100 |
| London E1 | ||
| Review | ||
| Alkis Kebab House | 3 Sunnyside Terrace | 020 8205 7157 |
| London NW9 | ||
| Review | ||
| All Bar One | 107 Houndsditch | 020 7283 0047 |
| London EC3A | ||
| Review | ||
| All Bar One | 60 St. Johns Wood High St | 020 7483 9931 |
| London NW8 | ||
| Review | ||
| All Bar One | 28-30 London Bridge St | 020 7940 9981 |
| London SE1 | ||
| Review | ||
| All Noodle Bar | 374 Upper Richmond Rd West | 020 8876 2531 |
| London SW14 | ||
| Review | ||
| All'Italiana | 25 The Broadway | 020 8906 8728 |
| London NW7 | ||
| Review | ||
| Alloro Restaurant | 19-20 Dover St | 020 7495 4768 |
| London W1S | ||
| Review | ||
| Alma Indian Restaurant | 281 Edgware Rd | 020 8205 4402 |
| London NW9 | ||
| Review | ||
| Almeida Restaurant | 30 Almeida St | 020 7354 4777 |
| London N1 | ||
| Review | ||
| Alounak Restaurant | 10 Russell Gardens | 020 7603 7645 |
| London W14 | ||
| Review | ||
| Alounak Restaurant | 44 Westbourne Grove | 020 7229 4158 |
| London W2 | ||
| Review | ||
| Alpha Kebab | 104 Ladbroke Grove | 020 7727 5575 |
| London W11 | ||
| Review | ||
| Alpino Restaurant | 97 Chapel Market | 020 7837 8330 |
| London N1 | ||
| Review | ||
| Al's Bar & Restaurant Ltd | 173 Battersea Park Rd | 020 7622 3821 |
| London SW8 | ||
| Review | ||
| Alsultan Lebanese Restaurant | 51-52 Hertford St | 020 7408 1155 |
| London W1J | ||
| Review | ||
| Al-Towfiq | 2 Gleneagle Rd | 020 8696 9885 |
| London SW16 | ||
| Review | ||
| Alwaha Lebanese Restaurant | 75 Westbourne Grove | 020 7229 0806 |
| London W2 | ||
| Review | ||
| Amadeus Restuarant | 25 Richmond Way | 020 7602 1102 |
| London W14 | ||
| Review | ||
| Amail Shawarma House | 83 Tooting High St | 020 8682 1133 |
| London SW17 | ||
| Review | ||
| Amalfi Restaurant | 29-31 Old Compton St | 020 7437 7284 |
| London W1D | ||
| Review | ||
| Amandas Caribbean Restaraunt | 35 Whitehorse Lane | 020 8653 3353 |
| London SE25 | ||
| Review | ||
| Ambassador African Restaurant | 1a Spring St | 020 7706 8300 |
| London W2 | ||
| Review | ||
| Amber Bar & Restaurant | 6 Poland St | 020 7734 3094 |
| London W1F | ||
| Review | ||
| American Burger & Kebab Bar | 4 Crown St | 020 8896 3807 |
| London W3 | ||
| Review | ||
| American Fried Chicken | 16 Leicester Square | 020 7437 6238 |
| London WC2H | ||
| Review | ||
| American Pie | 44 Clerkenwell Green | 020 7251 4111 |
| London EC1R | ||
| Review | ||
| American Steak House | 170 Victoria St | 020 7834 5860 |
| London SW1E | ||
| Review | ||
| Amerigo Vespucci Ltd | 25 Cabot Square | 020 7513 0288 |
| London E14 | ||
| Review | ||
| Amici | 236 King St | 020 8748 5959 |
| London W6 | ||
| Review | ||
| Amici Pizzeria | 367 Holloway Rd | 020 7609 9416 |
| London N7 | ||
| Review | ||
| Amita Restaurant | 124 Green St | 020 8471 6638 |
| London E7 | ||
| Review | ||
| Amjadia Indian Restaurant | 15 Picton Place | 020 7935 0885 |
| London W1U | ||
| Review | ||
| Anacapri Restaurant | 10 Dorset St | 020 7935 6441 |
| London W1U | ||
| Review | ||
| Anarkali Moghul Brasserie | 193 Bramley Rd | 020 8367 7413 |
| London N14 | ||
| Review | ||
| Anarkali Tandoori Restaurant | 303-305 King St | 020 8748 1760 |
| London W6 | ||
| Review | ||
| Anassa Greek Restaurant | 757 Green Lanes | 020 8364 1144 |
| London N21 | ||
| Review | ||
| Anatolia | 305 Southend Lane | 020 8697 4664 |
| London SE6 | ||
| Review | ||
| Anatolia Restaurant | 1031 Finchley Rd | 020 8455 4884 |
| London NW11 | ||
| Review | ||
| Anatolia Restaurant | 185 Edgware Rd | 020 8200 6576 |
| London NW9 | ||
| Review | ||
| Anatolia Restaurant | 36 Forest Hill Rd | 020 8693 1852 |
| London SE22 | ||
| Review | ||
| Anatolya Kebab Shop | 263a Mare St | 020 8986 2223 |
| London E8 | ||
| Review | ||
| Ancient Grill | 192 Seven Sisters Rd | 020 7272 2220 |
| London N4 | ||
| Review | ||
| Andreas Fish Bar | 445 Green Lanes | 020 8374 3261 |
| London N4 | ||
| Review | ||
| Andrew Edmunds | 46 Lexington St | 020 7437 5708 |
| London W1F | ||
| Review | ||
| Andrews Fish Bar | 257 Haselbury Rd | 020 8807 5537 |
| London N9 | ||
| Review | ||
| Andrews Fish Bar | 131 Beaumont Rd | 020 8789 4284 |
| London SW19 | ||
| Review | ||
| Andrews Restaurant | 782 Holloway Rd | 020 7272 3406 |
| London N19 | ||
| Review | ||
| Andy's | 90 West Green Rd | 020 8482 0263 |
| London N15 | ||
| Review | ||
| Andy's & Mc | 51 Camberwell Rd | 020 7703 4263 |
| London SE5 | ||
| Review | ||
| Andy's Fresh Fried Fish Bar | 266 Kingsbury Rd | 020 8204 9478 |
| London NW9 | ||
| Review | ||
| Andy's Garden Restaurant | 81a Bayham St | 020 7485 9718 |
| London NW1 | ||
| Review | ||
| Andy's Kebab House | 3 Bedford Park Corner | 020 8994 3953 |
| London W4 | ||
| Review | ||
| Angel Inn | 420 St. John St | 020 7837 7946 |
| London EC1V | ||
| Review | ||
| Angel Kebab | 9 Chapel Market | 020 7713 8353 |
| London N1 | ||
| Review | ||
| Angel Mangal Restaurant | 139 Upper St | 020 7359 7777 |
| London N1 | ||
| Review | ||
| Angelico Restaurant | 564 Kings Rd | 020 7371 9536 |
| London SW6 | ||
| Review | ||
| Angelo's | 78 Westbourne Grove | 020 7221 8843 |
| London W2 | ||
| Review | ||
| Angels Delight | 8a Clifton Rse | 020 8692 0777 |
| London SE14 | ||
| Review | ||
| Angels Italian Restaurant | 3 Hammersmith Rd | 020 7603 2000 |
| London W14 | ||
| Review | ||
| Angels Kitchen | 13 Stroud Green Rd | 020 7561 9333 |
| London N4 | ||
| Review | ||
| Angies African Cuisine Ltd | 381 Harrow Rd | 020 8962 8761 |
| London W9 | ||
| Review | ||
| Anglo Anatolian 1 | 123 Stoke Newington Church St | 020 7923 4349 |
| London N16 | ||
| Review | ||
| Anglo Thai Restaurant | 183 Mare St | 020 8985 5927 |
| London E8 | ||
| Review | ||
| Anglo-Asian Tandoori Restaurant | 60-62 Stoke Newington Church St | 020 7254 3633 |
| London N16 | ||
| Review | ||
| Angus Steak Houses | 243 Oxford St | 020 7734 5025 |
| London W1D | ||
| Review | ||
| Anjums of Picadilly | 68 Chamberlayne Rd | 020 8960 9608 |
| London NW10 | ||
| Review | ||
| Ankaboot | 556 Mile End Rd | 020 8983 1144 |
| London E3 | ||
| Review | ||
| Anlac Take Away | 269 Southwark Park Rd | 020 7237 7609 |
| London SE16 | ||
| Review | ||
| Anna Purna | 101 Chiswick High Rd | 020 8995 4431 |
| London W4 | ||
| Review | ||
| Annapurna Sweetmart Ltd | 199 Plashet Rd | 020 8471 6249 |
| London E13 | ||
| Review | ||
| Annie's | 162 Thames Rd | 020 8994 9080 |
| London W4 | ||
| Review | ||
| Annies Restaurant | 36 White Hart Lane | 020 8878 2020 |
| London SW13 | ||
| Review | ||
| Antep-Sosrasi Restaurant | 694 High Rd | 020 8801 8111 |
| London N17 | ||
| Review | ||
| Antica Roma | 3 Hammersmith Rd | 020 7602 8007 |
| London W14 | ||
| Review | ||
| Antipasto & Pasta 1 | 511 Battersea Park Rd | 020 7223 9765 |
| London SW11 | ||
| Review | ||
| Antipasto & Pasta 2 | 31 Abbeville Rd | 020 8675 6260 |
| London SW4 | ||
| Review | ||
| Antony's | 54 Porchester Rd | 020 7243 8743 |
| London W2 | ||
| Review | ||
| Anwar Restaurant | 64 Grafton Way | 020 7387 6664 |
| London W1T | ||
| Review | ||
| Anwara Tandoori | 57 Fenham Rd | 020 7639 8478 |
| London SE15 | ||
| Review | ||
| Aon Restaurant | 36 Grand Parade, Green Lanes | 020 8809 4776 |
| London N4 | ||
| Review | ||
| Apadana Restaurant | 351 Kensington High St | 020 7603 3696 |
| London W8 | ||
| Review | ||
| Apartment 195 | 195 Kings Rd | 020 7351 5195 |
| London SW3 | ||
| Review | ||
| Aperitivo | 41 Beak St | 020 7287 2057 |
| London W1F | ||
| Review | ||
| Aphrodite | 147 Green Lanes | 020 8889 1847 |
| London N13 | ||
| Review | ||
| Aphrodite Greek Taverna | 19 Westow St | 020 8653 9895 |
| London SE19 | ||
| Review | ||
| Aphrodite Taverna | 15 Hereford Rd | 020 7229 2206 |
| London W2 | ||
| Review | ||
| Apium Noodle Bar | 50 Long Lane | 020 7796 4040 |
| London EC1A | ||
| Review | ||
| Apollo Restaurant Taverna | 134a Seven Sisters Rd | 020 7263 4687 |
| London N7 | ||
| Review | ||
| Apollonia Restaurant | 17a Percy St | 020 7636 4140 |
| London W1T | ||
| Review | ||
| Appetite Takeaway | 190 Norwood Rd | 020 8674 7090 |
| London SE27 | ||
| Review | ||
| Applebaums | 46 South Molton St | 020 7629 4649 |
| London W1K | ||
| Review | ||
| Aquarium Restaurant | The Ivory House, St. Katharine By The Tower | 020 7480 6116 |
| London E1W | ||
| Review | ||
| Aquarius | 75 Park Parade | 020 8838 1980 |
| London NW10 | ||
| Review | ||
| Aquasia Restaurant & Bar Chelsea Harbour | Chelsea Harbour | 020 7300 8443 |
| London SW10 | ||
| Review | ||
| Arabesque | 23 Winchester Rd | 020 7449 9658 |
| London NW3 | ||
| Review | ||
| Aran | Cutlers Arcade, Devonshire Square | 020 7626 5242 |
| London EC2M | ||
| Review | ||
| Aran | 25 Wormwood St | 020 7256 2322 |
| London EC2M | ||
| Review | ||
| Aran | 52 Gresham St | 020 7600 6040 |
| London EC2V | ||
| Review | ||
| Aran | 79 Fenchurch St | 020 7488 9420 |
| London EC3M | ||
| Review | ||
| Aran | 124 Cannon St | 020 7283 5791 |
| London EC4N | ||
| Review | ||
| Aran | 32 Chancery Lane | 020 7405 2163 |
| London WC2A | ||
| Review | ||
| Ararat BBQ Kebab Restaurant | 170 Stoke Newington Rd | 020 7254 4291 |
| London N16 | ||
| Review | ||
| Ararat Ltd | 129 Putney High St | 020 8780 3054 |
| London SW15 | ||
| Review | ||
| Arbuckles American Diner & Bar | Mast Leisure Centre, Surrey Quays Rd | 020 7232 1901 |
| London SE16 | ||
| Review | ||
| Arcadia | Kensington Court, 35 Kensington High St | 020 7937 4294 |
| London W8 | ||
| Review | ||
| Arch Way Kebab | 26 Junction Rd | 020 7263 9163 |
| London N19 | ||
| Review | ||
| Ardani Restaurant | 175 New Kent Rd | 020 7207 4754 |
| London SE1 | ||
| Review | ||
| Area | 162 Brompton Rd | 020 7589 7613 |
| London SW3 | ||
| Review | ||
| Arizona Bar Restaurants | 2 Jamestown Rd | 020 7284 4730 |
| London NW1 | ||
| Review | ||
| Ark Bar & Restaurant | 2 Canfield Gardens | 020 7372 3431 |
| London NW6 | ||
| Review | ||
| Ark Cafe | 114 Merton High St | 020 8542 1301 |
| London SW19 | ||
| Review | ||
| Arkansas Cafe | 107b Commercial St | 020 7377 6999 |
| London E1 | ||
| Review | ||
| Armadillo Restaurant | 41 Broadway Market | 020 7249 3633 |
| London E8 | ||
| Review | ||
| Arments | 7-9 Westmoreland Rd | 020 7703 4974 |
| London SE17 | ||
| Review | ||
| Arocaria | 48c The Broadway | 020 8340 0580 |
| London N8 | ||
| Review | ||
| Aroma | 11 Gerrard St | 020 7439 2720 |
| London W1D | ||
| Review | ||
| Aroma Chinese Restaurant | 118-120 Shaftesbury Avenue | 020 7437 0377 |
| London W1D | ||
| Review | ||
| Aroma Restaurant | Wood Green Shopping City, High Rd | 020 8881 1155 |
| London N22 | ||
| Review | ||
| Aroma Restaurant | 12 The Broadway, Concord Shopping Centre | 020 8746 7625 |
| London W12 | ||
| Review | ||
| Aroma Spice Indian Cuisine | 98 Fleet Rd | 020 7485 6908 |
| London NW3 | ||
| Review | ||
| Art 2 Heart | 109a Golders Green Rd | 020 8201 9991 |
| London NW11 | ||
| Review | ||
| Art To Zen Cafe Gallery | 27 Upper St | 020 7226 5300 |
| London N1 | ||
| Review | ||
| Artesian Well | 693 Wandsworth Rd | 020 7627 3353 |
| London SW8 | ||
| Review | ||
| Artigiano | 12a Belsize Terrace | 020 7794 4288 |
